Parametric Equivalent



657-2485-303F | |
|---|---|
DigiKey Part Number | 350-657-2485-303F-ND |
Manufacturer | |
Manufacturer Product Number | 657-2485-303F |
Description | LED PNL IND RGB DIFF 16.50MM LDS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Red, Green, Blue (RGB) Diffused 10V ~ 30V 20mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Category | Voltage 10V ~ 30V |
Manufacturer Dialight | Current 20mA |
Series | Panel Cutout Shape Round |
Packaging Bag | Panel Cutout Dimensions 0.69" (17.46mm) |
Part Status Active | Lens Size 16.50mm Dia |
Type LED | Lens Style Round with Domed Top |
Lamp Color Red, Green, Blue (RGB) | Millicandela Rating 255mcd Red, 500mcd Green, 90mcd Blue |
Lens Color White | Termination Style Wire Leads - 6" (152.40mm) |
Lens Transparency Diffused | Ingress Protection IP67, NEMA 4X |
Ratings DC | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 6572485303F | Dialight | 0 | 350-6572485303F-ND | ₹1,869.26978 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,584.98000 | ₹2,584.98 |
| 10 | ₹2,078.51400 | ₹20,785.14 |
| 100 | ₹1,785.37850 | ₹1,78,537.85 |
| 500 | ₹1,658.42938 | ₹8,29,214.69 |






