


AL8871QT16E-13 | |
|---|---|
DigiKey Part Number | AL8871QT16E-13DITR-ND - Tape & Reel (TR) AL8871QT16E-13DICT-ND - Cut Tape (CT) AL8871QT16E-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL8871QT16E-13 |
Description | IC LED DRIVER CTRLR PWM 16TSSOP |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-TSSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | - | |
Frequency | 300kHz ~ 1MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹195.69000 | ₹195.69 |
| 10 | ₹144.25200 | ₹1,442.52 |
| 25 | ₹131.50400 | ₹3,287.60 |
| 100 | ₹117.40500 | ₹11,740.50 |
| 250 | ₹110.69004 | ₹27,672.51 |
| 500 | ₹106.93094 | ₹53,465.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹99.79326 | ₹2,49,483.15 |
| 5,000 | ₹97.67272 | ₹4,88,363.60 |
| 7,500 | ₹96.61102 | ₹7,24,582.65 |
