
AL9910AS-13 | |
|---|---|
DigiKey Part Number | 31-AL9910AS-13TR-ND - Tape & Reel (TR) 31-AL9910AS-13CT-ND - Cut Tape (CT) 31-AL9910AS-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL9910AS-13 |
Description | IC LED DRIVER OFFL PWM 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | AL9910AS-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 20V | |
Voltage - Supply (Max) | 500V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 25kHz ~ 300kHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹137.92000 | ₹137.92 |
| 10 | ₹100.92000 | ₹1,009.20 |
| 25 | ₹91.58320 | ₹2,289.58 |
| 100 | ₹81.29550 | ₹8,129.55 |
| 250 | ₹76.38644 | ₹19,096.61 |
| 500 | ₹73.43056 | ₹36,715.28 |
| 1,000 | ₹70.99748 | ₹70,997.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹68.42797 | ₹1,71,069.93 |
| 5,000 | ₹66.87978 | ₹3,34,398.90 |
| 7,500 | ₹66.10429 | ₹4,95,782.18 |
| 12,500 | ₹65.24518 | ₹8,15,564.75 |

