



AP7345D-3318RH4-7 | |
|---|---|
DigiKey Part Number | AP7345D-3318RH4-7DITR-ND - Tape & Reel (TR) AP7345D-3318RH4-7DICT-ND - Cut Tape (CT) AP7345D-3318RH4-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7345D-3318RH4-7 |
Description | IC REG LIN 3.3V/1.8V X2DFN1612-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 300mA, 300mA X2-DFN1612-8 |
Datasheet | Datasheet |
EDA/CAD Models | AP7345D-3318RH4-7 Models |
Category | Current - Quiescent (Iq) 140 µA |
Mfr | Current - Supply (Max) 70 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (1kHz) |
Part Status Active | Control Features Current Limit, Enable |
Output Configuration | Protection Features Short Circuit |
Output Type | Operating Temperature -40°C ~ 85°C (TA) |
Number of Regulators 2 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.25V | Package / Case 8-XFDFN Exposed Pad |
Voltage - Output (Min/Fixed) 3.3V, 1.8V | Supplier Device Package X2-DFN1612-8 |
Voltage Dropout (Max) 0.29V @ 300mA, 0.39V @ 300mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹17.96000 | ₹17.96 |
| 10 | ₹12.09700 | ₹120.97 |
| 25 | ₹10.66080 | ₹266.52 |
| 100 | ₹9.08240 | ₹908.24 |
| 250 | ₹8.31688 | ₹2,079.22 |
| 500 | ₹7.85946 | ₹3,929.73 |
| 1,000 | ₹7.48141 | ₹7,481.41 |
| 2,500 | ₹7.08220 | ₹17,705.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹6.84177 | ₹34,208.85 |
| 10,000 | ₹6.64386 | ₹66,438.60 |
| 15,000 | ₹6.54475 | ₹98,171.25 |
| 25,000 | ₹6.43500 | ₹1,60,875.00 |
| 35,000 | ₹6.37078 | ₹2,22,977.30 |
| 50,000 | ₹6.30911 | ₹3,15,455.50 |
