
AZ431AN-ATRG1 | |
|---|---|
DigiKey Part Number | AZ431AN-ATRG1DITR-ND - Tape & Reel (TR) AZ431AN-ATRG1DICT-ND - Cut Tape (CT) AZ431AN-ATRG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AZ431AN-ATRG1 |
Description | IC VREF SHUNT ADJ 0.4% SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.4% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | AZ431AN-ATRG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.4% | |
Temperature Coefficient | 20ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹9.32000 | ₹9.32 |
| 10 | ₹5.03200 | ₹50.32 |
| 25 | ₹4.39840 | ₹109.96 |
| 100 | ₹3.67150 | ₹367.15 |
| 250 | ₹3.32116 | ₹830.29 |
| 500 | ₹3.11428 | ₹1,557.14 |
| 1,000 | ₹2.94281 | ₹2,942.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.73004 | ₹8,190.12 |
| 6,000 | ₹2.62614 | ₹15,756.84 |
| 9,000 | ₹2.57400 | ₹23,166.00 |
| 15,000 | ₹2.51633 | ₹37,744.95 |
| 21,000 | ₹2.48265 | ₹52,135.65 |
| 30,000 | ₹2.45023 | ₹73,506.90 |




