Direct
Direct
Similar
Similar

BAS16Q-7-F | |
|---|---|
DigiKey Part Number | 31-BAS16Q-7-FTR-ND - Tape & Reel (TR) 31-BAS16Q-7-FCT-ND - Cut Tape (CT) 31-BAS16Q-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16Q-7-F |
Description | DIODE STANDARD 75V 300MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 300mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹15.84000 | ₹15.84 |
| 10 | ₹8.85300 | ₹88.53 |
| 100 | ₹5.25570 | ₹525.57 |
| 500 | ₹3.87468 | ₹1,937.34 |
| 1,000 | ₹3.48702 | ₹3,487.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.85988 | ₹8,579.64 |
| 6,000 | ₹2.74433 | ₹16,465.98 |
| 9,000 | ₹2.71679 | ₹24,451.11 |
| 15,000 | ₹1.62162 | ₹24,324.30 |
| 21,000 | ₹1.48858 | ₹31,260.18 |
| 30,000 | ₹1.37670 | ₹41,301.00 |



