
BAS28Q-13 | |
|---|---|
DigiKey Part Number | 31-BAS28Q-13TR-ND - Tape & Reel (TR) 31-BAS28Q-13CT-ND - Cut Tape (CT) 31-BAS28Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS28Q-13 |
Description | DIODE ARRAY GP 85V 215MA SOT-143 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 85 V 215mA (DC) Surface Mount TO-253-4, TO-253AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹22.13000 | ₹22.13 |
| 10 | ₹15.13700 | ₹151.37 |
| 100 | ₹12.51670 | ₹1,251.67 |
| 500 | ₹9.29460 | ₹4,647.30 |
| 1,000 | ₹7.57112 | ₹7,571.12 |
| 2,000 | ₹7.11568 | ₹14,231.36 |
| 5,000 | ₹6.41841 | ₹32,092.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹5.09610 | ₹50,961.00 |
| 20,000 | ₹5.04564 | ₹1,00,912.80 |
| 30,000 | ₹4.92602 | ₹1,47,780.60 |
| 50,000 | ₹4.65013 | ₹2,32,506.50 |


