
BAS70W-06-7-F | |
|---|---|
DigiKey Part Number | BAS70W-06FDITR-ND - Tape & Reel (TR) BAS70W-06FDICT-ND - Cut Tape (CT) BAS70W-06FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70W-06-7-F |
Description | DIODE ARR SCHOTT 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 70 V 70mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70W-06-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹50.46000 | ₹50.46 |
| 10 | ₹19.74000 | ₹197.40 |
| 100 | ₹15.12810 | ₹1,512.81 |
| 500 | ₹12.99650 | ₹6,498.25 |
| 1,000 | ₹10.62594 | ₹10,625.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹8.50058 | ₹25,501.74 |
| 6,000 | ₹5.97067 | ₹35,824.02 |
| 9,000 | ₹5.96782 | ₹53,710.38 |
| 15,000 | ₹3.62265 | ₹54,339.75 |
| 21,000 | ₹3.02515 | ₹63,528.15 |
