
BAT54CT-7-F | |
|---|---|
DigiKey Part Number | BAT54CT-FDITR-ND - Tape & Reel (TR) BAT54CT-FDICT-ND - Cut Tape (CT) BAT54CT-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54CT-7-F |
Description | DIODE ARR SCHOT 30V 200MA SOT523 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹24.56000 | ₹24.56 |
| 10 | ₹14.64500 | ₹146.45 |
| 100 | ₹13.67130 | ₹1,367.13 |
| 500 | ₹10.17484 | ₹5,087.42 |
| 1,000 | ₹7.48877 | ₹7,488.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹5.69594 | ₹17,087.82 |
| 6,000 | ₹5.63955 | ₹33,837.30 |
| 9,000 | ₹5.42811 | ₹48,852.99 |
| 15,000 | ₹4.91665 | ₹73,749.75 |
| 21,000 | ₹4.86638 | ₹1,02,193.98 |






