
BAT54TW-7-F | |
|---|---|
DigiKey Part Number | BAT54TW-FDITR-ND - Tape & Reel (TR) BAT54TW-FDICT-ND - Cut Tape (CT) BAT54TW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54TW-7-F |
Description | DIODE ARR SCHOT 30V 200MA SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 30 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54TW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹34.52000 | ₹34.52 |
| 10 | ₹22.66100 | ₹226.61 |
| 100 | ₹15.49100 | ₹1,549.10 |
| 500 | ₹11.58018 | ₹5,790.09 |
| 1,000 | ₹10.31701 | ₹10,317.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹8.44746 | ₹25,342.38 |
| 6,000 | ₹7.52420 | ₹45,145.20 |
| 9,000 | ₹6.98236 | ₹62,841.24 |
| 15,000 | ₹6.80837 | ₹1,02,125.55 |
| 21,000 | ₹6.54125 | ₹1,37,366.25 |
| 30,000 | ₹6.37854 | ₹1,91,356.20 |





