
BAT750-7-F | |
|---|---|
DigiKey Part Number | BAT750-FDITR-ND - Tape & Reel (TR) BAT750-FDICT-ND - Cut Tape (CT) BAT750-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT750-7-F |
Description | DIODE SCHOTTKY 40V 750MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 750mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT750-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 750mA | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 750 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 10 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | 175pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹43.80000 | ₹43.80 |
| 10 | ₹27.21000 | ₹272.10 |
| 100 | ₹17.15550 | ₹1,715.55 |
| 500 | ₹12.81866 | ₹6,409.33 |
| 1,000 | ₹11.41435 | ₹11,414.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹9.62767 | ₹28,883.01 |
| 6,000 | ₹8.72656 | ₹52,359.36 |
| 9,000 | ₹8.26715 | ₹74,404.35 |
| 15,000 | ₹7.75071 | ₹1,16,260.65 |
| 21,000 | ₹7.44476 | ₹1,56,339.96 |
| 30,000 | ₹7.14737 | ₹2,14,421.10 |

