
BZT52C16LPQ-7 | |
|---|---|
DigiKey Part Number | 31-BZT52C16LPQ-7TR-ND - Tape & Reel (TR) 31-BZT52C16LPQ-7CT-ND - Cut Tape (CT) 31-BZT52C16LPQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C16LPQ-7 |
Description | DIODE ZENER 16V 250MW 2DFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 250 mW ±5.62% Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -65°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5.62% | Package / Case |
Power - Max 250 mW | Supplier Device Package X1-DFN1006-2 |
Impedance (Max) (Zzt) 40 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 100 nA @ 11.2 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹31.68000 | ₹31.68 |
| 10 | ₹19.56900 | ₹195.69 |
| 100 | ₹12.23530 | ₹1,223.53 |
| 500 | ₹9.04090 | ₹4,520.45 |
| 1,000 | ₹8.00747 | ₹8,007.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.69107 | ₹20,073.21 |
| 6,000 | ₹6.02634 | ₹36,158.04 |
| 9,000 | ₹5.68735 | ₹51,186.15 |
| 15,000 | ₹5.30620 | ₹79,593.00 |
| 21,000 | ₹5.08041 | ₹1,06,688.61 |
| 30,000 | ₹4.86083 | ₹1,45,824.90 |

