
D5V0L2B3W-7 | |
|---|---|
DigiKey Part Number | D5V0L2B3W-7DITR-ND - Tape & Reel (TR) D5V0L2B3W-7DICT-ND - Cut Tape (CT) D5V0L2B3W-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0L2B3W-7 |
Description | TVS DIODE 5VWM 14VC SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0L2B3W-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 84W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹29.82000 | ₹29.82 |
| 10 | ₹18.35800 | ₹183.58 |
| 100 | ₹11.47120 | ₹1,147.12 |
| 500 | ₹8.45942 | ₹4,229.71 |
| 1,000 | ₹7.48470 | ₹7,484.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.24284 | ₹18,728.52 |
| 6,000 | ₹5.61601 | ₹33,696.06 |
| 9,000 | ₹5.29628 | ₹47,666.52 |
| 15,000 | ₹4.93681 | ₹74,052.15 |
| 21,000 | ₹4.72378 | ₹99,199.38 |
| 30,000 | ₹4.51663 | ₹1,35,498.90 |










