
D5V0M1U2S9Q-7 | |
|---|---|
DigiKey Part Number | 31-D5V0M1U2S9Q-7TR-ND - Tape & Reel (TR) 31-D5V0M1U2S9Q-7CT-ND - Cut Tape (CT) 31-D5V0M1U2S9Q-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0M1U2S9Q-7 |
Description | TVS DIODE 5.5VWM 12VC SOD923 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0M1U2S9Q-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 108W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 54pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹15.93000 | ₹15.93 |
| 10 | ₹10.71100 | ₹107.11 |
| 100 | ₹4.60300 | ₹460.30 |
| 500 | ₹4.33748 | ₹2,168.74 |
| 1,000 | ₹3.98340 | ₹3,983.40 |
| 2,000 | ₹3.93914 | ₹7,878.28 |
| 5,000 | ₹3.89488 | ₹19,474.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹3.18672 | ₹31,867.20 |
| 20,000 | ₹3.16309 | ₹63,261.80 |
| 30,000 | ₹3.12299 | ₹93,689.70 |
| 50,000 | ₹2.92484 | ₹1,46,242.00 |
| 70,000 | ₹2.76625 | ₹1,93,637.50 |




