Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DDTC143ZCAQ-13-F | |
|---|---|
DigiKey Part Number | 31-DDTC143ZCAQ-13-FTR-ND - Tape & Reel (TR) 31-DDTC143ZCAQ-13-FCT-ND - Cut Tape (CT) 31-DDTC143ZCAQ-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC143ZCAQ-13-F |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹27.02000 | ₹27.02 |
| 10 | ₹16.77300 | ₹167.73 |
| 100 | ₹10.45550 | ₹1,045.55 |
| 500 | ₹7.69716 | ₹3,848.58 |
| 1,000 | ₹6.80351 | ₹6,803.51 |
| 2,000 | ₹6.04871 | ₹12,097.42 |
| 5,000 | ₹5.22978 | ₹26,148.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹4.45541 | ₹44,554.10 |
| 20,000 | ₹4.05275 | ₹81,055.00 |
| 30,000 | ₹3.84753 | ₹1,15,425.90 |
| 50,000 | ₹3.61679 | ₹1,80,839.50 |
| 70,000 | ₹3.48016 | ₹2,43,611.20 |
| 1,00,000 | ₹3.34735 | ₹3,34,735.00 |
| 2,50,000 | ₹3.09843 | ₹7,74,607.50 |





