Similar
Similar
Similar
Similar

DMG1024UV-7 | |
|---|---|
DigiKey Part Number | DMG1024UV-7DITR-ND - Tape & Reel (TR) DMG1024UV-7DICT-ND - Cut Tape (CT) DMG1024UV-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG1024UV-7 |
Description | MOSFET 2N-CH 20V 1.38A SOT563 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.38A 530mW Surface Mount SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | DMG1024UV-7 Models |
Category | Vgs(th) (Max) @ Id 1V @ 250µA |
Manufacturer Diodes Incorporated | Gate Charge (Qg) (Max) @ Vgs 0.74nC @ 4.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 60.67pF @ 16V |
Part Status Active | Power - Max 530mW |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 150°C (TJ) |
Configuration 2 N-Channel (Dual) | Mounting Type Surface Mount |
FET Feature Logic Level Gate | Package / Case SOT-563, SOT-666 |
Drain to Source Voltage (Vdss) 20V | Supplier Device Package SOT-563 |
Current - Continuous Drain (Id) @ 25°C 1.38A | Base Product Number |
Rds On (Max) @ Id, Vgs 450mOhm @ 600mA, 4.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PJX8808_R1_00001 | Panjit International Inc. | 98 | 3757-PJX8808_R1_00001CT-ND | ₹27.02000 | Similar |
| SI1024X-T1-GE3 | Vishay Siliconix | 0 | SI1024X-T1-GE3CT-ND | ₹75.48000 | Similar |
| SI1034CX-T1-GE3 | Vishay Siliconix | 0 | SI1034CX-T1-GE3CT-ND | ₹49.39000 | Similar |
| SSM6N36FE,LM | Toshiba Semiconductor and Storage | 638 | 264-SSM6N36FE,LMCT-ND | ₹37.27000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.05000 | ₹54.05 |
| 10 | ₹33.36100 | ₹333.61 |
| 100 | ₹21.23710 | ₹2,123.71 |
| 500 | ₹15.98512 | ₹7,992.56 |
| 1,000 | ₹14.28821 | ₹14,288.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹12.12878 | ₹36,386.34 |
| 6,000 | ₹11.04037 | ₹66,242.22 |
| 9,000 | ₹10.48539 | ₹94,368.51 |
| 15,000 | ₹9.86181 | ₹1,47,927.15 |
| 21,000 | ₹9.49250 | ₹1,99,342.50 |
| 30,000 | ₹9.13347 | ₹2,74,004.10 |










