
DMP21D0UFB4-7R | |
|---|---|
DigiKey Part Number | 31-DMP21D0UFB4-7RTR-ND - Tape & Reel (TR) 31-DMP21D0UFB4-7RCT-ND - Cut Tape (CT) 31-DMP21D0UFB4-7RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP21D0UFB4-7R |
Description | MOSFET BVDSS: 8V~24V X2-DFN1006- |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 770mA (Ta) 430mW (Ta) Surface Mount X2-DFN1006-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 495mOhm @ 400mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5 nC @ 8 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 76.5 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 430mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | X2-DFN1006-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹41.00000 | ₹41.00 |
| 10 | ₹25.06700 | ₹250.67 |
| 100 | ₹15.81370 | ₹1,581.37 |
| 500 | ₹11.78616 | ₹5,893.08 |
| 1,000 | ₹10.48249 | ₹10,482.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹8.82347 | ₹26,470.41 |
| 6,000 | ₹7.98682 | ₹47,920.92 |
| 9,000 | ₹7.56008 | ₹68,040.72 |
| 15,000 | ₹7.08046 | ₹1,06,206.90 |
| 21,000 | ₹6.79632 | ₹1,42,722.72 |
| 30,000 | ₹6.52010 | ₹1,95,603.00 |
