


DMP3056LDM-7 | |
|---|---|
DigiKey Part Number | DMP3056LDMDITR-ND - Tape & Reel (TR) DMP3056LDMDICT-ND - Cut Tape (CT) DMP3056LDMDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP3056LDM-7 |
Description | MOSFET P-CH 30V 4.3A SOT-26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 4.3A (Ta) 1.25W (Ta) Surface Mount SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | DMP3056LDM-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 45mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 21.1 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 948 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹60.19000 | ₹60.19 |
| 10 | ₹37.53200 | ₹375.32 |
| 100 | ₹24.07740 | ₹2,407.74 |
| 500 | ₹18.27938 | ₹9,139.69 |
| 1,000 | ₹16.40895 | ₹16,408.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹13.60788 | ₹40,823.64 |
| 6,000 | ₹12.44473 | ₹74,668.38 |
| 9,000 | ₹11.85194 | ₹1,06,667.46 |
| 15,000 | ₹11.18580 | ₹1,67,787.00 |
| 21,000 | ₹10.79135 | ₹2,26,618.35 |
| 30,000 | ₹10.45643 | ₹3,13,692.90 |
