
FCX658ATA | |
|---|---|
DigiKey Part Number | FCX658ATR-ND - Tape & Reel (TR) FCX658ACT-ND - Cut Tape (CT) FCX658ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FCX658ATA |
Description | TRANS NPN 400V 0.5A SOT-89-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 400 V 500 mA 50MHz 1 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | FCX658ATA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 400 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 200mA, 10V | |
Power - Max | 1 W | |
Frequency - Transition | 50MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹84.09000 | ₹84.09 |
| 10 | ₹52.31500 | ₹523.15 |
| 100 | ₹34.05360 | ₹3,405.36 |
| 500 | ₹26.18952 | ₹13,094.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹23.65343 | ₹23,653.43 |
| 2,000 | ₹21.51921 | ₹43,038.42 |
| 3,000 | ₹20.43160 | ₹61,294.80 |
| 5,000 | ₹19.20902 | ₹96,045.10 |
| 7,000 | ₹18.48475 | ₹1,29,393.25 |
| 10,000 | ₹17.78101 | ₹1,77,810.10 |
| 25,000 | ₹16.48685 | ₹4,12,171.25 |





