
LM2901AQT14-13 | |
|---|---|
DigiKey Part Number | LM2901AQT14-13DITR-ND - Tape & Reel (TR) LM2901AQT14-13DICT-ND - Cut Tape (CT) LM2901AQT14-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901AQT14-13 |
Description | IC COMPARATOR 4 DIFF 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, MOS, Open-Collector, TTL 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2901AQT14-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, MOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 2mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹22.13000 | ₹22.13 |
| 10 | ₹15.31400 | ₹153.14 |
| 25 | ₹13.56120 | ₹339.03 |
| 100 | ₹11.60500 | ₹1,160.50 |
| 250 | ₹10.67904 | ₹2,669.76 |
| 500 | ₹10.11960 | ₹5,059.80 |
| 1,000 | ₹9.65842 | ₹9,658.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹9.17209 | ₹22,930.23 |
| 5,000 | ₹8.87873 | ₹44,393.65 |
| 7,500 | ₹8.73197 | ₹65,489.78 |
| 12,500 | ₹8.56930 | ₹1,07,116.25 |
| 17,500 | ₹8.47425 | ₹1,48,299.38 |
| 25,000 | ₹8.38288 | ₹2,09,572.00 |
| 62,500 | ₹8.18605 | ₹5,11,628.12 |



