
MMST5551Q-7-F | |
|---|---|
DigiKey Part Number | 31-MMST5551Q-7-FTR-ND - Tape & Reel (TR) 31-MMST5551Q-7-FCT-ND - Cut Tape (CT) 31-MMST5551Q-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMST5551Q-7-F |
Description | TRANS NPN 160V 0.2A SOT-323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 200 mA 300MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power - Max 200 mW |
Mfr | Frequency - Transition 300MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 160 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 200mV @ 5mA, 50mA | Supplier Device Package SOT-323 |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹26.09000 | ₹26.09 |
| 10 | ₹15.93500 | ₹159.35 |
| 100 | ₹9.93360 | ₹993.36 |
| 500 | ₹7.30206 | ₹3,651.03 |
| 1,000 | ₹6.44847 | ₹6,448.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹5.36037 | ₹16,081.11 |
| 6,000 | ₹4.81135 | ₹28,868.10 |
| 9,000 | ₹4.53112 | ₹40,780.08 |
| 15,000 | ₹4.21605 | ₹63,240.75 |
| 21,000 | ₹4.02932 | ₹84,615.72 |
| 30,000 | ₹3.84774 | ₹1,15,432.20 |
