
PAM2841SR | |
|---|---|
DigiKey Part Number | PAM2841SRDITR-ND - Tape & Reel (TR) PAM2841SRDICT-ND - Cut Tape (CT) PAM2841SRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2841SR |
Description | IC LED DRVR RGLTR PWM 1.5A 8MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 1.5A (Switch) 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | PAM2841SR Models |
Category | Voltage - Output 40V |
Manufacturer Diodes Incorporated | Current - Output / Channel 1.5A (Switch) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 1MHz |
Part Status Active | Dimming Analog, PWM |
Type DC DC Regulator | Operating Temperature -40°C ~ 85°C (TA) |
Topology Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Number of Outputs 1 | Supplier Device Package 8-MSOP |
Voltage - Supply (Min) 2.7V | Base Product Number |
Voltage - Supply (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹80.14000 | ₹80.14 |
| 10 | ₹57.12300 | ₹571.23 |
| 25 | ₹51.43880 | ₹1,285.97 |
| 100 | ₹45.16730 | ₹4,516.73 |
| 250 | ₹42.17600 | ₹10,544.00 |
| 500 | ₹40.36818 | ₹20,184.09 |
| 1,000 | ₹38.92286 | ₹38,922.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹37.31093 | ₹93,277.32 |
| 5,000 | ₹36.36472 | ₹1,81,823.60 |
| 7,500 | ₹35.89065 | ₹2,69,179.88 |
| 12,500 | ₹35.36588 | ₹4,42,073.50 |
| 17,500 | ₹35.05908 | ₹6,13,533.90 |
| 25,000 | ₹34.76397 | ₹8,69,099.25 |
