


RS1MSWFMQ-7 | |
|---|---|
DigiKey Part Number | 31-RS1MSWFMQ-7TR-ND - Tape & Reel (TR) 31-RS1MSWFMQ-7CT-ND - Cut Tape (CT) 31-RS1MSWFMQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1MSWFMQ-7 |
Description | DIODE STANDARD 1000V 1A SOD123F |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount SOD-123F |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 10 µA @ 1000 V |
Mfr | Capacitance @ Vr, F 4.7pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 1000 V | Package / Case |
Current - Average Rectified (Io) 1A | Supplier Device Package SOD-123F |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 500 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RS1MEWF-7 | Diodes Incorporated | 0 | 31-RS1MEWF-7-ND | ₹7.42040 | Parametric Equivalent |
| RS1MEWFQ-7 | Diodes Incorporated | 5,749 | 31-RS1MEWFQ-7CT-ND | ₹58.71000 | Parametric Equivalent |
| RS1MWF-7 | Diodes Incorporated | 82,212 | RS1MWF-7DICT-ND | ₹76.41000 | Parametric Equivalent |
| FR107 | Shenzhen Slkormicro Semicon Co., Ltd. | 18,173 | 5399-FR107CT-ND | ₹9.32000 | Parametric Equivalent |
| RS1010FL_R1_00001 | Panjit International Inc. | 5,156 | 3757-RS1010FL_R1_00001CT-ND | ₹14.91000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹57.78000 | ₹57.78 |
| 10 | ₹35.41100 | ₹354.11 |
| 100 | ₹22.56030 | ₹2,256.03 |
| 500 | ₹17.00830 | ₹8,504.15 |
| 1,000 | ₹15.21634 | ₹15,216.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹12.93577 | ₹38,807.31 |
| 6,000 | ₹11.78617 | ₹70,717.02 |
| 9,000 | ₹11.20034 | ₹1,00,803.06 |
| 15,000 | ₹10.54182 | ₹1,58,127.30 |
| 21,000 | ₹10.15182 | ₹2,13,188.22 |
| 30,000 | ₹9.77276 | ₹2,93,182.80 |







