


SD101CWS-7-F | |
|---|---|
DigiKey Part Number | SD101CWS-FDITR-ND - Tape & Reel (TR) SD101CWS-FDICT-ND - Cut Tape (CT) SD101CWS-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD101CWS-7-F |
Description | DIODE SCHOTTKY 40V 15MA SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 15mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SD101CWS-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 15mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 2.2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.47000 | ₹25.47 |
| 10 | ₹16.64600 | ₹166.46 |
| 100 | ₹14.18980 | ₹1,418.98 |
| 500 | ₹10.57142 | ₹5,285.71 |
| 1,000 | ₹9.40076 | ₹9,400.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.24716 | ₹18,741.48 |
| 6,000 | ₹6.18531 | ₹37,111.86 |
| 9,000 | ₹6.15185 | ₹55,366.65 |
| 15,000 | ₹5.91958 | ₹88,793.70 |
| 21,000 | ₹5.11652 | ₹1,07,446.92 |









