Similar
Similar
Similar
Similar
Similar



US1G-13-F | |
|---|---|
DigiKey Part Number | US1G-FDITR-ND - Tape & Reel (TR) US1G-FDICT-ND - Cut Tape (CT) US1G-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1G-13-F |
Description | DIODE STANDARD 400V 1A SMA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | US1G-13-F Models |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 400 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 20pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 400 V | Supplier Device Package SMA |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CURA104-G | Comchip Technology | 10,000 | 641-1187-1-ND | ₹58.71000 | Direct |
| 1SR154-400TFTE25 | Rohm Semiconductor | 0 | 846-1SR154-400TFTE25-ND | ₹0.00000 | Similar |
| 1SR156-400TE25 | Rohm Semiconductor | 5,942 | 846-1SR156-400TE25CT-ND | ₹45.66000 | Similar |
| CFRA104-G | Comchip Technology | 0 | 641-1156-2-ND | ₹7.90590 | Similar |
| CGRA4004-G | Comchip Technology | 1,32,027 | 641-1017-1-ND | ₹30.75000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹45.66000 | ₹45.66 |
| 10 | ₹27.86300 | ₹278.63 |
| 100 | ₹17.61220 | ₹1,761.22 |
| 500 | ₹13.16718 | ₹6,583.59 |
| 1,000 | ₹11.73025 | ₹11,730.25 |
| 2,000 | ₹10.51884 | ₹21,037.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹9.20622 | ₹46,031.10 |
| 10,000 | ₹8.39401 | ₹83,940.10 |
| 15,000 | ₹7.98001 | ₹1,19,700.15 |
| 25,000 | ₹7.51478 | ₹1,87,869.50 |
| 35,000 | ₹7.23922 | ₹2,53,372.70 |
| 50,000 | ₹6.97143 | ₹3,48,571.50 |















