
ZXCT210CDW-7 | |
|---|---|
DigiKey Part Number | 31-ZXCT210CDW-7TR-ND - Tape & Reel (TR) 31-ZXCT210CDW-7CT-ND - Cut Tape (CT) 31-ZXCT210CDW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT210CDW-7 |
Description | IC CURRENT MONITOR 0.5% SOT363 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.5% | |
Voltage - Input | 2.7V ~ 26V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹36.38000 | ₹36.38 |
| 10 | ₹25.46900 | ₹254.69 |
| 25 | ₹22.66720 | ₹566.68 |
| 100 | ₹19.59290 | ₹1,959.29 |
| 250 | ₹18.13388 | ₹4,533.47 |
| 500 | ₹17.25336 | ₹8,626.68 |
| 1,000 | ₹16.52932 | ₹16,529.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹15.63427 | ₹46,902.81 |
| 6,000 | ₹15.19645 | ₹91,178.70 |
| 9,000 | ₹14.97703 | ₹1,34,793.27 |
| 15,000 | ₹14.73413 | ₹2,21,011.95 |
| 21,000 | ₹14.59204 | ₹3,06,432.84 |
| 30,000 | ₹14.45546 | ₹4,33,663.80 |





