


ZXRE160ET5TA | |
|---|---|
DigiKey Part Number | 31-ZXRE160ET5TATR-ND - Tape & Reel (TR) 31-ZXRE160ET5TACT-ND - Cut Tape (CT) 31-ZXRE160ET5TADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXRE160ET5TA |
Description | IC VREF SHUNT ADJ 1% TSOT25 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 0.6V 18 VV ±1% 15 mA TSOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | 3mA | |
Current - Cathode | 300 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹58.42000 | ₹58.42 |
| 10 | ₹41.51600 | ₹415.16 |
| 25 | ₹37.24920 | ₹931.23 |
| 100 | ₹32.55770 | ₹3,255.77 |
| 250 | ₹30.31280 | ₹7,578.20 |
| 500 | ₹28.96198 | ₹14,480.99 |
| 1,000 | ₹27.85016 | ₹27,850.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹26.47604 | ₹79,428.12 |
| 6,000 | ₹25.80343 | ₹1,54,820.58 |
| 9,000 | ₹25.46681 | ₹2,29,201.29 |
| 15,000 | ₹25.09377 | ₹3,76,406.55 |
| 21,000 | ₹24.87568 | ₹5,22,389.28 |
| 30,000 | ₹24.66601 | ₹7,39,980.30 |







