


ZXTR2105FFQ-7 | |
|---|---|
DigiKey Part Number | 31-ZXTR2105FFQ-7TR-ND - Tape & Reel (TR) 31-ZXTR2105FFQ-7CT-ND - Cut Tape (CT) 31-ZXTR2105FFQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTR2105FFQ-7 |
Description | IC REG LINEAR 5V 15MA SOT23F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 15mA SOT-23F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6.7 mA | |
PSRR | 46dB (100Hz) | |
Control Features | - | |
Protection Features | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-3 Flat Leads | |
Supplier Device Package | SOT-23F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹57.54000 | ₹57.54 |
| 10 | ₹35.31900 | ₹353.19 |
| 100 | ₹22.62570 | ₹2,262.57 |
| 500 | ₹17.13394 | ₹8,566.97 |
| 1,000 | ₹15.36353 | ₹15,363.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹13.11099 | ₹39,332.97 |
| 6,000 | ₹11.97602 | ₹71,856.12 |
| 9,000 | ₹11.39754 | ₹1,02,577.86 |
| 15,000 | ₹10.74745 | ₹1,61,211.75 |
| 21,000 | ₹10.36249 | ₹2,17,612.29 |
| 30,000 | ₹9.98827 | ₹2,99,648.10 |
| 75,000 | ₹9.62655 | ₹7,21,991.25 |




