


DI79L10UAB | |
|---|---|
DigiKey Part Number | 4878-DI79L10UABTR-ND - Tape & Reel (TR) 4878-DI79L10UABCT-ND - Cut Tape (CT) 4878-DI79L10UABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DI79L10UAB |
Description | IC REG LINEAR -10V 100MA SOT89 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | DI79L10UAB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -30V | |
Voltage - Output (Min/Fixed) | -10V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 44dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹20.50000 | ₹20.50 |
| 10 | ₹14.25700 | ₹142.57 |
| 25 | ₹12.59880 | ₹314.97 |
| 100 | ₹10.76300 | ₹1,076.30 |
| 250 | ₹9.88516 | ₹2,471.29 |
| 500 | ₹9.35774 | ₹4,678.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹8.92256 | ₹8,922.56 |
| 2,000 | ₹8.56426 | ₹17,128.52 |
| 3,000 | ₹8.38519 | ₹25,155.57 |
| 5,000 | ₹8.18658 | ₹40,932.90 |
| 7,000 | ₹8.07057 | ₹56,493.99 |
| 10,000 | ₹7.95892 | ₹79,589.20 |
| 25,000 | ₹7.71860 | ₹1,92,965.00 |
| 50,000 | ₹7.57373 | ₹3,78,686.50 |
| 1,00,000 | ₹7.45450 | ₹7,45,450.00 |


