
SDA2AK | |
|---|---|
DigiKey Part Number | 4878-SDA2AKTR-ND - Tape & Reel (TR) 4878-SDA2AKCT-ND - Cut Tape (CT) 4878-SDA2AKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDA2AK |
Description | TVS DIODE 500VWMWM 2VC DO213AB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2V Clamp 40A Ipp Tvs Diode Surface Mount DO-213AB (MELF) |
Datasheet | Datasheet |
EDA/CAD Models | SDA2AK Models |
Category | Current - Peak Pulse (10/1000µs) 40A |
Mfr | Power - Peak Pulse 300W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 500mV | Package / Case DO-213AB, MELF |
Voltage - Breakdown (Min) 800mV | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.05000 | ₹54.05 |
| 10 | ₹33.45400 | ₹334.54 |
| 100 | ₹21.30230 | ₹2,130.23 |
| 500 | ₹16.02426 | ₹8,012.13 |
| 1,000 | ₹14.32176 | ₹14,321.76 |
| 2,000 | ₹12.88669 | ₹25,773.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹11.33198 | ₹56,659.90 |
| 10,000 | ₹10.37020 | ₹1,03,702.00 |
| 15,000 | ₹9.88014 | ₹1,48,202.10 |
| 25,000 | ₹9.32941 | ₹2,33,235.25 |
| 35,000 | ₹9.00326 | ₹3,15,114.10 |
| 50,000 | ₹8.68631 | ₹4,34,315.50 |


