



EA W096016-XALW | |
|---|---|
DigiKey Part Number | 1481-1277-ND |
Manufacturer | |
Manufacturer Product Number | EA W096016-XALW |
Description | GRAPHIC DISPLAY OLED WHITE 0.84" |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module White OLED - Passive Matrix I2C 0.84" (21.34mm) 96 x 16 |
Datasheet | Datasheet |
Category | Dot Pixels 96 x 16 |
Manufacturer Display Visions | Interface I2C |
Packaging Bag | Graphics Color White |
Part Status Active | Dot Size 0.20mm W x 0.20mm H |
Display Type OLED - Passive Matrix | Dot Pitch 0.22mm W x 0.22mm H |
Diagonal Screen Size 0.84" (21.34mm) | Base Product Number |
Viewing Area 23.10mm W x 5.50mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,199.30000 | ₹1,199.30 |
| 10 | ₹929.81000 | ₹9,298.10 |
| 100 | ₹772.83810 | ₹77,283.81 |
| 500 | ₹704.61662 | ₹3,52,308.31 |
| 1,000 | ₹682.49333 | ₹6,82,493.33 |




