



DRQ73-100-R | |
|---|---|
DigiKey Part Number | 513-1244-2-ND - Tape & Reel (TR) 513-1244-1-ND - Cut Tape (CT) 513-1244-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRQ73-100-R |
Description | INDUCT ARRAY 2 COIL 10.3UH SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 41.2 µH Inductance - Connected in Series 10.3 µH Inductance - Connected in Parallel 65.6mOhm DC Resistance (DCR) - Parallel 2.08 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRQ73-100-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 10.3 µH | |
Inductance - Connected In Series | 41.2 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 2.08 A | |
Current Rating - Series | 1.04 A | |
Current Saturation - Parallel | 2.47 A | |
Current Saturation - Series | 1.24 A | |
DC Resistance (DCR) - Parallel | 65.6mOhm | |
DC Resistance (DCR) - Series | 262.3mOhm | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) | |
Height | 0.140" (3.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,350 | ₹58.15567 | ₹78,510.15 |
| 2,700 | ₹54.84503 | ₹1,48,081.58 |
| 4,050 | ₹52.99922 | ₹2,14,646.84 |
| 6,750 | ₹50.76458 | ₹3,42,660.92 |
| 9,450 | ₹49.34592 | ₹4,66,318.94 |
| 13,500 | ₹48.66495 | ₹6,56,976.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.11000 | ₹107.11 |
| 10 | ₹88.16600 | ₹881.66 |
| 100 | ₹72.51560 | ₹7,251.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹101.80000 | ₹101.80 |
| 10 | ₹84.00500 | ₹840.05 |
| 100 | ₹69.06330 | ₹6,906.33 |


