Parametric Equivalent
Parametric Equivalent

ECS-80-18-33B2Q-CES-TR3 | |
|---|---|
DigiKey Part Number | 50-ECS-80-18-33B2Q-CES-TR3TR-ND - Tape & Reel (TR) 50-ECS-80-18-33B2Q-CES-TR3CT-ND - Cut Tape (CT) 50-ECS-80-18-33B2Q-CES-TR3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-80-18-33B2Q-CES-TR3 |
Description | CRYSTAL 8.000 MHZ 18PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±10ppm Crystal 18pF 500 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 8 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 500 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹46.59000 | ₹46.59 |
| 10 | ₹40.44300 | ₹404.43 |
| 25 | ₹38.28080 | ₹957.02 |
| 50 | ₹36.69660 | ₹1,834.83 |
| 100 | ₹35.17770 | ₹3,517.77 |
| 250 | ₹33.26740 | ₹8,316.85 |
| 500 | ₹31.89012 | ₹15,945.06 |
| 1,000 | ₹30.57060 | ₹30,570.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹29.77883 | ₹89,336.49 |
| 6,000 | ₹27.40880 | ₹1,64,452.80 |
| 9,000 | ₹26.74055 | ₹2,40,664.95 |
| 15,000 | ₹25.92217 | ₹3,88,832.55 |
| 21,000 | ₹25.39691 | ₹5,33,335.11 |
| 30,000 | ₹24.85209 | ₹7,45,562.70 |





