




395-098-520-350 | |
|---|---|
DigiKey Part Number | EDC395982-ND |
Manufacturer | |
Manufacturer Product Number | 395-098-520-350 |
Description | CONN EDGE DUAL FMALE 98POS 0.100 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EDAC Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 31; 18 | |
Number of Positions | 98 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Kinked Pin, Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 105°C | |
Material - Insulation | Polybutylene Terephthalate (PBT), Glass Filled | |
Termination Rows | 2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹294.77000 | ₹294.77 |
| 10 | ₹250.60000 | ₹2,506.00 |
| 25 | ₹234.93200 | ₹5,873.30 |
| 50 | ₹223.69000 | ₹11,184.50 |
| 100 | ₹213.00570 | ₹21,300.57 |
| 300 | ₹197.11633 | ₹59,134.90 |
| 500 | ₹190.13742 | ₹95,068.71 |
| 1,000 | ₹181.06677 | ₹1,81,066.77 |
| 2,500 | ₹169.73958 | ₹4,24,348.95 |








