
E2204S.41.86 | |
|---|---|
DigiKey Part Number | CE2204SN-41-100-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E2204S.41.86 |
Description | CABLE 4COND 18AWG NAT SHLD 100' |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Natural 18 AWG Foil 100.0' (30.5m) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/26 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.185" (4.70mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Natural | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | 0°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹5,335.83000 | ₹5,335.83 |
| 2 | ₹5,079.10500 | ₹10,158.21 |
| 3 | ₹4,933.88667 | ₹14,801.66 |
| 5 | ₹4,756.02800 | ₹23,780.14 |
| 7 | ₹4,641.86143 | ₹32,493.03 |
| 10 | ₹4,523.34200 | ₹45,233.42 |
| 25 | ₹4,230.27160 | ₹1,05,756.79 |
| 50 | ₹4,019.00040 | ₹2,00,950.02 |
| 100 | ₹3,816.25560 | ₹3,81,625.56 |



