




SRB-F-6 | |
|---|---|
DigiKey Part Number | RPC5160-ND |
Manufacturer | |
Manufacturer Product Number | SRB-F-6 |
Description | BUSHING W/STR RELIEF PA66 BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Variable Size Bushing, Strain Relief Variable Size Black |
Datasheet | Datasheet |
EDA/CAD Models | SRB-F-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Strain Relief | |
For Use With/Related Products | SPT-1 | |
Panel Thickness | 0.098" (2.49mm) | |
Panel Cutout Dimensions | Variable Size | |
Diameter - Inside | Variable Size | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹15.05000 | ₹15.05 |
| 10 | ₹12.83500 | ₹128.35 |
| 25 | ₹12.03880 | ₹300.97 |
| 50 | ₹11.47220 | ₹573.61 |
| 100 | ₹10.92340 | ₹1,092.34 |
| 250 | ₹10.24000 | ₹2,560.00 |
| 500 | ₹9.74960 | ₹4,874.80 |
| 1,000 | ₹9.28309 | ₹9,283.09 |
| 3,000 | ₹8.58998 | ₹25,769.94 |

