
MGM250-31-10-16 | |
|---|---|
DigiKey Part Number | 2985-MGM250-31-10-16-ND |
Manufacturer | |
Manufacturer Product Number | MGM250-31-10-16 |
Description | MINI TE GENERATOR,31 COUPLE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | TEG (Thermoelectric Generator) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | European Thermodynamics Ltd | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEG (Thermoelectric Generator) | |
Size / Dimension | Square - 15.00mm L x 15.00mm W | |
Height | 3.20mm | |
Number of Stages | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,076.40000 | ₹1,076.40 |
| 5 | ₹1,011.07600 | ₹5,055.38 |
| 10 | ₹984.16500 | ₹9,841.65 |
| 25 | ₹949.81960 | ₹23,745.49 |
| 50 | ₹924.64460 | ₹46,232.23 |
| 100 | ₹900.12450 | ₹90,012.45 |



