
C3227TDWN3S1-GRBC0112-2T | |
|---|---|
DigiKey Part Number | 1080-C3227TDWN3S1-GRBC0112-2TTR-ND - Tape & Reel (TR) 1080-C3227TDWN3S1-GRBC0112-2TCT-ND - Cut Tape (CT) 1080-C3227TDWN3S1-GRBC0112-2TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C3227TDWN3S1-GRBC0112-2T |
Description | LED RGB 4PLCC SMD |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) LED Indication - Discrete 5V Red, 5V Green, 5V Blue 4-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 5V Red, 5V Green, 5V Blue | |
Current - Test | 1mA Red, 1mA Green, 1mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 1.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹96.91000 | ₹96.91 |
| 10 | ₹67.65300 | ₹676.53 |
| 100 | ₹50.04090 | ₹5,004.09 |
| 500 | ₹42.21326 | ₹21,106.63 |
| 1,000 | ₹39.64878 | ₹39,648.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹38.97132 | ₹77,942.64 |
| 4,000 | ₹37.05332 | ₹1,48,213.28 |
| 6,000 | ₹36.07028 | ₹2,16,421.68 |
| 10,000 | ₹34.96096 | ₹3,49,609.60 |
| 14,000 | ₹34.30137 | ₹4,80,219.18 |
| 20,000 | ₹33.65827 | ₹6,73,165.40 |




