
IR15-21C/TR8 | |
|---|---|
DigiKey Part Number | 1080-1352-2-ND - Tape & Reel (TR) 1080-1352-1-ND - Cut Tape (CT) 1080-1352-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR15-21C/TR8 |
Description | EMITTER IR 940NM 65MA 1206 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 65mA 0.2mW/sr @ 20mA 160° 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 65mA | |
Radiant Intensity (Ie) Min @ If | 0.2mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 160° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹36.29000 | ₹36.29 |
| 10 | ₹24.60900 | ₹246.09 |
| 100 | ₹17.50930 | ₹1,750.93 |
| 500 | ₹14.29952 | ₹7,149.76 |
| 1,000 | ₹13.24348 | ₹13,243.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.88233 | ₹35,646.99 |
| 6,000 | ₹11.18775 | ₹67,126.50 |
| 9,000 | ₹10.83131 | ₹97,481.79 |
| 15,000 | ₹10.42872 | ₹1,56,430.80 |
| 21,000 | ₹10.18916 | ₹2,13,972.36 |
| 30,000 | ₹9.95549 | ₹2,98,664.70 |
| 75,000 | ₹9.43967 | ₹7,07,975.25 |
