


BMR3502102/002 | |
|---|---|
DigiKey Part Number | 2166-BMR3502102/002-ND |
Manufacturer | |
Manufacturer Product Number | BMR3502102/002 |
Description | 40-60VIN; 12.2VOUT; 860W; NON-IS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module, Digital DC DC Converter 1 Output 12.2V 72A 40V - 60V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module, Digital | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 40V | |
Voltage - Input (Max) | 60V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 72A | |
Power (Watts) | 878 W | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Baseplate, I2C Interface, PMBus™, Remote On/Off, Standby Output | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | 98.1% | |
Mounting Type | Through Hole | |
Package / Case | Quarter Brick | |
Size / Dimension | 2.30" L x 1.45" W x 0.47" H (58.4mm x 36.8mm x 12.0mm) | |
Supplier Device Package | Quarter Brick | |
Control Features | - | |
Approval Agency | UL | |
Standard Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹8,349.21000 | ₹8,349.21 |
| 5 | ₹8,038.32400 | ₹40,191.62 |
| 10 | ₹7,907.66900 | ₹79,076.69 |
| 28 | ₹7,717.20536 | ₹2,16,081.75 |
| 56 | ₹7,591.44357 | ₹4,25,120.84 |
| 112 | ₹7,467.56304 | ₹8,36,367.06 |
