
BMR4650010/001 | |
|---|---|
DigiKey Part Number | 2166-BMR4650010/001TR-ND - Tape & Reel (TR) 2166-BMR4650010/001CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BMR4650010/001 |
Description | DC DC CONVERTER 0.6-1.8V 162W |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module, Digital DC DC Converter 1 Output 0.6 ~ 1.8V 90A 7.5V - 14V Input |
Datasheet | Datasheet |
Category | Power (Watts) 162 W |
Mfr | Applications ITE (Commercial) |
Series | Features Adjustable Output, PMBus™, Remote Sense |
Packaging Tape & Reel (TR) Cut Tape (CT) | Operating Temperature -40°C ~ 150°C (With Derating) |
Part Status Active | Efficiency 94.3% |
Type Non-Isolated PoL Module, Digital | Mounting Type Through Hole |
Number of Outputs 1 | Package / Case 26-DIP Module |
Voltage - Input (Min) 7.5V | Size / Dimension 2.00" L x 0.75" W x 0.39" H (50.8mm x 19.1mm x 10.0mm) |
Voltage - Input (Max) 14V | Approval Agency CB, CSA, IEC, TUV, UL |
Voltage - Output 1 | Standard Number 62368-1 |
Current - Output (Max) 90A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹5,957.38000 | ₹5,957.38 |
| 5 | ₹5,735.78400 | ₹28,678.92 |
| 10 | ₹5,642.59900 | ₹56,425.99 |
| 25 | ₹5,521.60600 | ₹1,38,040.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 65 | ₹5,397.99262 | ₹3,50,869.52 |
| 130 | ₹5,309.93185 | ₹6,90,291.14 |
