
RFPC-SMA22-FN-A-E | |
|---|---|
DigiKey Part Number | 2073-RFPC-SMA22-FN-A-E-ND |
Manufacturer | |
Manufacturer Product Number | RFPC-SMA22-FN-A-E |
Description | SMA, STAINLESS STEEL PCB MOUNT R |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | RFPC-SMA22-FN-A-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | IP Rated Unmated, Stainless Steel 303 | |
Housing Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 155°C | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,928.85000 | ₹1,928.85 |
| 10 | ₹1,639.39000 | ₹16,393.90 |
| 25 | ₹1,536.74280 | ₹38,418.57 |
| 50 | ₹1,463.39500 | ₹73,169.75 |
| 120 | ₹1,375.78525 | ₹1,65,094.23 |
| 360 | ₹1,273.27414 | ₹4,58,378.69 |
| 600 | ₹1,228.26958 | ₹7,36,961.75 |
