
SIM5055-6-1-25-00-A | |
|---|---|
DigiKey Part Number | 2073-SIM5055-6-1-25-00-ATR-ND - Tape & Reel (TR) 2073-SIM5055-6-1-25-00-ACT-ND - Cut Tape (CT) 2073-SIM5055-6-1-25-00-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIM5055-6-1-25-00-A |
Description | CONN MINI SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 8 (6 + 2) Position Card Connector Mini SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | SIM5055-6-1-25-00-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Mini SIM | |
Number of Positions | 8 (6 + 2) | |
Connector Type | Connector and Ejector | |
Insertion, Removal Method | Hinged Lid | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | Switch | |
Height Above Board | 0.098" (2.50mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | 5.00µin (0.127µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹165.87000 | ₹165.87 |
| 10 | ₹140.52400 | ₹1,405.24 |
| 25 | ₹131.72760 | ₹3,293.19 |
| 50 | ₹125.44700 | ₹6,272.35 |
| 100 | ₹119.44580 | ₹11,944.58 |
| 250 | ₹111.96112 | ₹27,990.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₹102.28510 | ₹92,056.59 |
| 1,800 | ₹97.40474 | ₹1,75,328.53 |
| 2,700 | ₹94.65869 | ₹2,55,578.46 |
| 4,500 | ₹91.31110 | ₹4,10,899.95 |
| 6,300 | ₹89.17072 | ₹5,61,775.54 |
| 9,000 | ₹86.95724 | ₹7,82,615.16 |
