


USB4110-GF-A | |
|---|---|
DigiKey Part Number | 2073-USB4110-GF-A-2-ND - Tape & Reel (TR) 2073-USB4110-GF-A-1-ND - Cut Tape (CT) 2073-USB4110-GF-A-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4110-GF-A |
Description | CONN RCP USB2.0 TYP C 24P SMD RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB4110-GF-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 (16+8 Dummy) | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Board Guide, Solder Retention | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 20000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹109.76000 | ₹109.76 |
| 10 | ₹92.85700 | ₹928.57 |
| 25 | ₹87.06840 | ₹2,176.71 |
| 50 | ₹82.89020 | ₹4,144.51 |
| 100 | ₹78.92440 | ₹7,892.44 |
| 250 | ₹73.98148 | ₹18,495.37 |
| 500 | ₹70.44776 | ₹35,223.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₹66.22698 | ₹79,472.38 |
| 2,400 | ₹63.06644 | ₹1,51,359.46 |
| 3,600 | ₹61.28854 | ₹2,20,638.74 |
| 6,000 | ₹59.12030 | ₹3,54,721.80 |
| 8,400 | ₹57.73496 | ₹4,84,973.66 |
| 12,000 | ₹56.30145 | ₹6,75,617.40 |









