
Q-SAA(R) | |
|---|---|
DigiKey Part Number | 1939-1108-ND |
Manufacturer | |
Manufacturer Product Number | Q-SAA(R) |
Description | INPUT PLUG AUSTR FOR WALL ADAPT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | Q-SAA(R) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Input Plug, Australia | |
For Use With/Related Products | Wall Adapter (Multi Plug) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹146.06000 | ₹146.06 |
| 5 | ₹134.55000 | ₹672.75 |
| 10 | ₹129.94700 | ₹1,299.47 |
| 25 | ₹124.10520 | ₹3,102.63 |
| 50 | ₹119.87380 | ₹5,993.69 |
| 100 | ₹115.77530 | ₹11,577.53 |
| 250 | ₹110.57212 | ₹27,643.03 |
| 500 | ₹106.79230 | ₹53,396.15 |




















