
TG111-MSCE13LFTR | |
|---|---|
DigiKey Part Number | 5843-TG111-MSCE13LFTR-ND - Tape & Reel (TR) 5843-TG111-MSCE13LFTRCT-ND - Cut Tape (CT) 5843-TG111-MSCE13LFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TG111-MSCE13LFTR |
Description | ISO MOD 1G POE 0.35A X-TEMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 350µH Isolation and Data Interface (Encapsulated) Pulse Transformer 1CT:1CT Surface Mount |
Datasheet | Datasheet |
Category | Turns Ratio - Primary:Secondary 1CT:1CT |
Manufacturer HALO Electronics, Inc. | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension 0.560" L x 0.300" W (14.22mm x 7.62mm) |
Part Status Active | Height - Seated (Max) 0.340" (8.64mm) |
Transformer Type Isolation and Data Interface (Encapsulated) | Operating Temperature -40°C ~ 85°C |
Inductance 350µH |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TG111-MSCE13LF | HALO Electronics, Inc. | 234 | 5843-TG111-MSCE13LF-ND | ₹442.63000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹457.54000 | ₹457.54 |
| 10 | ₹413.55900 | ₹4,135.59 |
| 25 | ₹396.89800 | ₹9,922.45 |
| 50 | ₹384.67180 | ₹19,233.59 |
| 100 | ₹372.77200 | ₹37,277.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 330 | ₹352.99703 | ₹1,16,489.02 |
| 660 | ₹341.92909 | ₹2,25,673.20 |
| 990 | ₹335.59668 | ₹3,32,240.71 |
| 1,650 | ₹327.76453 | ₹5,40,811.47 |
| 2,310 | ₹322.69545 | ₹7,45,426.49 |
