



1455C801BU | |
|---|---|
DigiKey Part Number | HM2860-ND |
Manufacturer | |
Manufacturer Product Number | 1455C801BU |
Description | BOX ALUM BLUE 3.15"L X 2.13"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Blue End Panel(s) 3.150" L x 2.126" W (80.00mm x 54.00mm) X 0.906" (23.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455C801BU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.150" L x 2.126" W (80.00mm x 54.00mm) | |
Height | 0.906" (23.00mm) | |
Area (L x W) | 6.70in² (43.2cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Blue | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,873.04000 | ₹1,873.04 |
| 5 | ₹1,601.30800 | ₹8,006.54 |
| 10 | ₹1,496.84700 | ₹14,968.47 |
| 25 | ₹1,368.93960 | ₹34,223.49 |
| 50 | ₹1,279.49960 | ₹63,974.98 |
| 100 | ₹1,213.05810 | ₹1,21,305.81 |


















