
1590BBF | |
|---|---|
DigiKey Part Number | HM3570-ND |
Manufacturer | |
Manufacturer Product Number | 1590BBF |
Description | BOX ALUM UNPTD 4.71"L X 3.7"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.705" L x 3.701" W (119.50mm x 94.00mm) X 1.398" (35.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590BBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.705" L x 3.701" W (119.50mm x 94.00mm) | |
Height | 1.398" (35.51mm) | |
Area (L x W) | 17.3in² (112cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.089" (2.26mm) | |
Features | Mounting Flange | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.544 lb (246.75 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,569.14000 | ₹2,569.14 |
| 5 | ₹2,163.77800 | ₹10,818.89 |
| 10 | ₹2,010.95400 | ₹20,109.54 |
| 25 | ₹1,826.40840 | ₹45,660.21 |
| 50 | ₹1,698.91120 | ₹84,945.56 |
| 100 | ₹1,582.82010 | ₹1,58,282.01 |






