


1590N | |
|---|---|
DigiKey Part Number | HM1927-ND |
Manufacturer | |
Manufacturer Product Number | 1590N |
Description | BOX ALUM 4.72"L X 2.58"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.724" L x 2.579" W (120.00mm x 65.51mm) X 1.614" (41.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 2.579" W (120.00mm x 65.51mm) | |
Height | 1.614" (41.00mm) | |
Area (L x W) | 12.3in² (79cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Card Guides, EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.253 lb (114.76 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,457.43000 | ₹1,457.43 |
| 5 | ₹1,225.95600 | ₹6,129.78 |
| 10 | ₹1,138.82600 | ₹11,388.26 |
| 25 | ₹1,033.80560 | ₹25,845.14 |
| 50 | ₹961.26960 | ₹48,063.48 |
| 100 | ₹894.12900 | ₹89,412.90 |
| 250 | ₹830.17544 | ₹2,07,543.86 |





