



1590WKK | |
|---|---|
DigiKey Part Number | HM951-ND |
Manufacturer | |
Manufacturer Product Number | 1590WKK |
Description | BOX ALUM UNPAINTED 4.9"L X 4.9"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.902" L x 4.902" W (124.51mm x 124.51mm) X 2.244" (57.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WKK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.902" L x 4.902" W (124.51mm x 124.51mm) | |
Height | 2.244" (57.00mm) | |
Area (L x W) | 24.0in² (155cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,345.78000 | ₹2,345.78 |
| 5 | ₹2,004.97800 | ₹10,024.89 |
| 10 | ₹1,874.05700 | ₹18,740.57 |
| 25 | ₹1,713.92440 | ₹42,848.11 |
| 50 | ₹1,601.96420 | ₹80,098.21 |
| 100 | ₹1,569.01700 | ₹1,56,901.70 |













